Brokerlens
European Broker Comparison
Scored on what actually matters for long-term investors: fees, FX, execution, custody and regulatory protection. Filter for your country and goal. We publish the downsides too.
18 brokers
| Broker | Rating | Savings plan | Platform fee | FX fee | Features | Best for | |
|---|---|---|---|---|---|---|---|
| Interactive Brokers | 4.4★ | €0.00 (recurring investments) | €0.00 | 0.03% | RecurringFractional | Expats and multi-currency investors | Review → |
| InvestEngine | 4.3★ | Free | £0 DIY (Managed 0.25%) | None | RecurringFractionalRobo | Low-cost ETF-only ISA or SIPP | Review → |
| Trade Republic | 4.3★ | €0.00 | €0.00 | None | RecurringFractional | Beginners who want a simple mobile savings plan | Review → |
| AJ Bell | 4.2★ | Regular investing free; £1.50 one-off deals | 0.25%/yr (shares capped £42/yr ISA, £120/yr SIPP) | 0.75% | Recurring | A solid all-round ISA or SIPP | Review → |
| Lightyear | 4.2★ | €0.00 auto-invest | €0.00 (no inactivity fee) | 0.35% | RecurringFractional | Low-cost auto-investing with multi-currency | Review → |
| Saxo | 4.2★ | Free auto-invest / savings plans (where available) | €0 (custody fee removed in 2025) | 0.25% | RecurringFractional | Wide product range and a powerful platform | Review → |
| Scalable Capital | 4.2★ | €0.00 savings plans (FREE & PRIME+) | €0.00 (free broker tier) | None | RecurringFractionalRobo | Investors who want both a savings plan and a robo option | Review → |
| interactive investor | 4.1★ | Free regular investing | Flat £5.99/mo (Core, up to £100k); £14.99 or £39.99 (Plus/Premium) | 0.75% | Recurring | Larger ISA and SIPP balances | Review → |
| XTB | 4.1★ | €0.00 Investment Plans (free auto-invest) | €0.00 | 0.5% | RecurringFractional | Free auto-invest Investment Plans from €15 | Review → |
| DEGIRO | 4.0★ | Core Selection ETFs: €1 handling (1 free per ETF per month on Tradegate) | €0 (€2.50/yr per non-Tradegate exchange) | 0.25% | Low-cost ETF and share investing | Review → | |
| Freetrade | 4.0★ | Free (commission-free) | £0 (free Basic plan; paid plans lower the FX fee) | 0.99% | RecurringFractional | Free commission-free ISA, SIPP and GIA | Review → |
| Trading 212 | 4.0★ | €0.00 (commission-free / Pies) | €0.00 | 0.15% | RecurringFractional | Fractional and recurring investing via Pies | Review → |
| Vanguard UK | 4.0★ | Free regular investing | 0.15%/yr capped £375; £4/mo under £32k | None | RecurringRobo | Hands-off, low-cost index investing | Review → |
| comdirect | 3.9★ | 1.5% per execution; 551 Top-Preis ETFs free | €1.95/mo, free with a savings plan or current account | 0.25% | RecurringRobo | Investors who want a full bank + brokerage in one | Review → |
| Hargreaves Lansdown | 3.9★ | Free regular investing | 0.35%/yr (cut from 0.45% in Mar 2026; shares/ETFs capped) | 1% | Recurring | Investors who value research and service | Review → |
| Freedom24 | 3.7★ | Per-trade commission (Smart: €0.02/share, min €2/order) | €0 (€7 per withdrawal) | 0.5% | Wide product range including bonds and US IPOs | Review → | |
| eToro | 3.6★ | Commission-free ETFs ($1-2 per stock trade) | €0 (inactivity fee after 12 months) | 1.5% | Fractional | Multi-asset and social / copy trading | Review → |
| Revolut | 3.5★ | Few free trades/month, then 0.25% (min €1) | €0 | 0.45% | Fractional | Existing Revolut users wanting simple investing | Review → |
Three separate costs: "Savings plan" is what it costs to run a regular investment, "Platform fee" is the annual account charge, and "FX fee" applies on currency conversion. A broker can be free to run but charge a platform fee, or vice versa, so check all three. See the long-term impact in our fee calculator.